Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
S Heal Geelong Supercats 24 538 200 8.3 65 2.7 2 0.1 75 3.1
R Grace PER 34 727 254 7.5 88 2.6 35 1.0 132 3.9
G Hubbard WOL 26 453 182 7.0 44 1.7 0.0 81 3.1
A Gaze MEL 22 828 151 6.9 58 2.6 8 0.4 90 4.1
D Rucker Brisbane Bullets 33 1088 222 6.7 85 2.6 8 0.2 142 4.3
M Ellis PER 34 477 225 6.6 47 1.4 16 0.5 83 2.4
J Hillman North Melbourne Giants 29 661 185 6.4 67 2.3 3 0.1 58 2.0
B Joyce Westside Saints 26 266 153 5.9 43 1.7 2 0.1 72 2.8
D Perry Eastside Melbourne 27 288 152 5.6 34 1.3 2 0.1 58 2.1
D Pearce ADE 26 439 140 5.4 31 1.2 12 0.5 58 2.2
B Kelleybrew Gold Coast Rollers 25 365 131 5.2 31 1.2 15 0.6 59 2.4
D Keogh SYD 28 584 145 5.2 64 2.3 2 0.1 76 2.7
D Rowe Geelong Supercats 26 475 129 5.0 63 2.4 84 3.2 94 3.6
J Cass Hobart Devils 26 305 127 4.9 40 1.5 7 0.3 57 2.2
L Gribble Hobart Devils 26 318 128 4.9 49 1.9 8 0.3 86 3.3
N Purchase MEL 28 276 133 4.8 29 1.0 7 0.3 72 2.6
G Fox Brisbane Bullets 34 291 159 4.7 41 1.2 5 0.1 73 2.1
B Locke Geelong Supercats 22 695 101 4.6 52 2.4 2 0.1 62 2.8
R Radliff Gold Coast Rollers 26 360 119 4.6 53 2.0 4 0.2 43 1.7
B Bolden Eastside Melbourne 28 740 126 4.5 55 2.0 33 1.2 106 3.8
K Lockhart Eastside Melbourne 26 701 117 4.5 33 1.3 16 0.6 64 2.5
P Smyth Canberra Cannons 22 213 96 4.4 53 2.4 2 0.1 39 1.8
W Larkins Eastside Melbourne 28 230 123 4.4 49 1.8 2 0.1 49 1.8
S Carfino SYD 27 556 116 4.3 79 2.9 5 0.2 67 2.5
L Loggins Brisbane Bullets 34 747 142 4.2 96 2.8 40 1.2 89 2.6
L Combs Gold Coast Rollers 26 604 102 3.9 44 1.7 61 2.3 89 3.4
R Johnson WOL 26 357 99 3.8 33 1.3 3 0.1 66 2.5
S Ninnis ADE 26 265 100 3.8 16 0.6 4 0.2 51 2.0
V Hinchen Geelong Supercats 10 128 38 3.8 8 0.8 4 0.4 26 2.6
M Johnson Newcastle Falcons 26 725 90 3.5 23 0.9 8 0.3 58 2.2
E Watterson PER 34 122 114 3.4 26 0.8 4 0.1 54 1.6
E Atkinson Canberra Cannons 26 591 85 3.3 38 1.5 22 0.8 78 3.0
T Dufelmeier Canberra Cannons 26 396 86 3.3 40 1.5 5 0.2 77 3.0
B Lewis Westside Saints 26 488 82 3.2 46 1.8 12 0.5 67 2.6
D Simmons MEL 28 768 89 3.2 47 1.7 36 1.3 108 3.9
M Mckay ADE 24 329 77 3.2 28 1.2 3 0.1 45 1.9
N Taylor WOL 26 716 82 3.2 49 1.9 12 0.5 61 2.3
S Fisher North Melbourne Giants 27 848 87 3.2 41 1.5 5 0.2 84 3.1
P Stanley Hobart Devils 7 169 22 3.1 7 1.0 4 0.6 23 3.3
P Fairs WOL 26 591 77 3.0 34 1.3 5 0.2 74 2.8
P Harvey Newcastle Falcons 26 144 78 3.0 29 1.1 4 0.2 66 2.5
C Thomas Canberra Cannons 26 496 76 2.9 43 1.7 12 0.5 85 3.3
D Colbert MEL 28 872 82 2.9 35 1.3 45 1.6 77 2.8
D Graham North Melbourne Giants 26 403 72 2.8 37 1.4 1 0.0 58 2.2
M Dalton SYD 29 383 82 2.8 51 1.8 20 0.7 61 2.1
M Davis ADE 24 652 68 2.8 29 1.2 15 0.6 70 2.9
W Giddey MEL 28 185 78 2.8 27 1.0 5 0.2 52 1.9
M Leader North Melbourne Giants 27 301 74 2.7 24 0.9 6 0.2 38 1.4
C Harmison WOL 26 246 68 2.6 29 1.1 20 0.8 33 1.3
R Johnson Westside Saints 10 211 26 2.6 20 2.0 3 0.3 35 3.5
B Vaughns Geelong Supercats 4 68 10 2.5 8 2.0 5 1.3 19 4.8
J Crawford PER 34 791 84 2.5 41 1.2 73 2.1 92 2.7
J Bateman Geelong Supercats 26 427 66 2.5 31 1.2 14 0.5 67 2.6
L Sengstock Gold Coast Rollers 24 269 60 2.5 21 0.9 16 0.7 33 1.4
R Sibley Brisbane Bullets 33 504 82 2.5 39 1.2 28 0.8 89 2.7
D Lucas Eastside Melbourne 28 332 66 2.4 30 1.1 5 0.2 49 1.8
D Uthoff Eastside Melbourne 28 500 67 2.4 30 1.1 19 0.7 96 3.4
E Bailey Gold Coast Rollers 26 462 63 2.4 31 1.2 4 0.2 52 2.0
K Pinder PER 34 691 80 2.4 38 1.1 19 0.6 114 3.4
R Gordon MEL 28 185 66 2.4 23 0.8 8 0.3 34 1.2
D Krebs Hobart Devils 26 659 59 2.3 55 2.1 24 0.9 77 3.0
P Maley Westside Saints 26 672 61 2.3 57 2.2 15 0.6 97 3.7
A Green ADE 26 254 57 2.2 24 0.9 7 0.3 48 1.8
H Mceachin Canberra Cannons 26 488 57 2.2 39 1.5 24 0.9 68 2.6
I Robilliard SYD 29 195 65 2.2 40 1.4 4 0.1 57 2.0
S Delzoppo Gold Coast Rollers 26 122 53 2.0 35 1.3 2 0.1 26 1.0
S Mcleod Brisbane Bullets 2 6 4 2.0 3 1.5 0.0 2 1.0
P Hill Newcastle Falcons 26 341 49 1.9 27 1.0 8 0.3 51 2.0
S Kerle Westside Saints 26 167 49 1.9 20 0.8 2 0.1 35 1.3
T Morrissey SYD 28 394 52 1.9 24 0.9 9 0.3 66 2.4
T Schafer ADE 26 407 50 1.9 25 1.0 6 0.2 58 2.2
W Carroll North Melbourne Giants 29 195 56 1.9 24 0.8 3 0.1 22 0.8
J Kennedy Canberra Cannons 25 325 46 1.8 14 0.6 1 0.0 52 2.1
J Withers WOL 26 449 46 1.8 21 0.8 12 0.5 54 2.1
M Ridlen SYD 29 640 52 1.8 40 1.4 17 0.6 84 2.9
W Mcdaniel Hobart Devils 25 848 45 1.8 37 1.5 4 0.2 100 4.0
B Dalton SYD 29 185 48 1.7 24 0.8 26 0.9 49 1.7
D Johnston Brisbane Bullets 32 87 55 1.7 10 0.3 3 0.1 34 1.1
J Bullock Newcastle Falcons 26 771 43 1.7 41 1.6 6 0.2 98 3.8
A Moore Brisbane Bullets 34 916 55 1.6 44 1.3 68 2.0 96 2.8
G Voce Westside Saints 5 131 8 1.6 6 1.2 3 0.6 25 5.0
J Dorge Geelong Supercats 24 380 38 1.6 23 1.0 62 2.6 55 2.3
M Mclean Westside Saints 19 104 30 1.6 16 0.8 1 0.1 23 1.2
R Smith Gold Coast Rollers 19 35 30 1.6 7 0.4 7 0.4 6 0.3
P Rowsell WOL 26 119 40 1.5 14 0.5 5 0.2 33 1.3
R Borner North Melbourne Giants 26 410 39 1.5 31 1.2 22 0.8 68 2.6
A Goodwin Gold Coast Rollers 26 242 36 1.4 9 0.3 13 0.5 40 1.5
D Close PER 33 300 47 1.4 27 0.8 1 0.0 31 0.9
J Allen PER 25 179 34 1.4 19 0.8 24 1.0 69 2.8
W Burden Hobart Devils 24 94 34 1.4 13 0.5 1 0.0 20 0.8
B Hultgren Geelong Supercats 24 86 30 1.3 8 0.3 1 0.0 17 0.7
C Exum MEL 24 133 31 1.3 19 0.8 10 0.4 41 1.7
P Wain Westside Saints 26 340 33 1.3 34 1.3 8 0.3 37 1.4
S Whitehead MEL 24 116 30 1.3 12 0.5 7 0.3 23 1.0
J Joynes Westside Saints 26 110 30 1.2 5 0.2 18 0.7 38 1.5
S Phyfe Hobart Devils 18 283 21 1.2 15 0.8 15 0.8 40 2.2
M Bradtke ADE 24 417 27 1.1 17 0.7 30 1.3 64 2.7
S Froling Eastside Melbourne 28 226 30 1.1 10 0.4 7 0.3 46 1.6
B Morrissey WOL 18 18 18 1.0 3 0.2 0.0 6 0.3
B Ellis PER 1 2 1 1.0 0.0 0.0 0.0
J Stelzer Canberra Cannons 26 291 26 1.0 14 0.5 12 0.5 44 1.7
M Clarke North Melbourne Giants 29 181 29 1.0 30 1.0 1 0.0 20 0.7
R Skinderis North Melbourne Giants 8 27 8 1.0 6 0.8 0.0 4 0.5
T Torrance PER 32 277 31 1.0 29 0.9 6 0.2 40 1.3
P Reidy North Melbourne Giants 28 201 24 0.9 27 1.0 4 0.1 39 1.4
S Davis PER 32 225 28 0.9 17 0.5 24 0.8 32 1.0
T Boniello Canberra Cannons 8 26 7 0.9 7 0.9 1 0.1 2 0.3
B Hutchins Westside Saints 10 30 8 0.8 4 0.4 1 0.1 9 0.9
M Reece ADE 13 37 10 0.8 1 0.1 0.0 7 0.5
R Simpson Hobart Devils 9 37 7 0.8 9 1.0 0.0 16 1.8
S Cottrell ADE 25 210 19 0.8 27 1.1 11 0.4 25 1.0
C Steele Newcastle Falcons 26 194 18 0.7 12 0.5 4 0.2 30 1.2
D Macdonald WOL 10 23 7 0.7 2 0.2 0.0 3 0.3
G Lazard Newcastle Falcons 22 353 16 0.7 8 0.4 70 3.2 55 2.5
I Davies SYD 3 8 2 0.7 1 0.3 1 0.3 0.0
K Luke Hobart Devils 13 49 9 0.7 4 0.3 2 0.2 7 0.5
L Lembo WOL 20 84 14 0.7 3 0.2 0.0 11 0.6
N Turner Newcastle Falcons 26 112 17 0.7 4 0.2 47 1.8 27 1.0
A Parkinson Geelong Supercats 22 132 13 0.6 11 0.5 3 0.1 19 0.9
C Mcgraw Brisbane Bullets 33 111 19 0.6 8 0.2 4 0.1 30 0.9
J Carr Newcastle Falcons 22 43 13 0.6 12 0.5 2 0.1 13 0.6
M Kitching Gold Coast Rollers 15 22 9 0.6 2 0.1 0.0 7 0.5
T Ronaldson Eastside Melbourne 26 202 16 0.6 10 0.4 8 0.3 17 0.7
B Blair Geelong Supercats 4 5 2 0.5 0.0 1 0.3 0.0
C Adams Brisbane Bullets 18 20 9 0.5 0.0 2 0.1 5 0.3
J Austin SYD 8 4 0.5 3 0.4 0.0 5 0.6
L Docking Westside Saints 24 65 12 0.5 4 0.2 4 0.2 11 0.5
M Gaze MEL 19 52 9 0.5 1 0.1 2 0.1 7 0.4
N Bieker Eastside Melbourne 2 1 0.5 2 1.0 0.0 0.0
P Kuiper Gold Coast Rollers 26 399 13 0.5 9 0.3 16 0.6 64 2.5
P Ali ADE 2 4 1 0.5 0.0 0.0 0.0
A Svaldenis SYD 27 126 11 0.4 5 0.2 4 0.1 24 0.9
B Pineau MEL 12 23 5 0.4 1 0.1 1 0.1 5 0.4
B Hope Geelong Supercats 13 20 5 0.4 1 0.1 0.0 6 0.5
C Evans PER 14 8 6 0.4 2 0.1 0.0 9 0.6
D Breeding Brisbane Bullets 18 18 8 0.4 4 0.2 0.0 9 0.5
D Nelson North Melbourne Giants 29 215 11 0.4 21 0.7 13 0.4 36 1.2
W Dawson Westside Saints 25 119 11 0.4 13 0.5 1 0.0 20 0.8
A Lamont Geelong Supercats 3 3 1 0.3 1 0.3 0.0 1 0.3
C Irvine Canberra Cannons 21 69 7 0.3 5 0.2 1 0.0 20 1.0
D Clausen ADE 20 28 5 0.3 1 0.1 7 0.4 10 0.5
J Dennard Hobart Devils 26 98 9 0.3 23 0.9 9 0.3 24 0.9
M Griffin Geelong Supercats 18 45 5 0.3 4 0.2 10 0.6 9 0.5
P Rees Brisbane Bullets 31 122 8 0.3 0.0 9 0.3 15 0.5
S Blackley Westside Saints 4 10 1 0.3 0.0 0.0 1 0.3
S Lunardon Eastside Melbourne 8 11 2 0.3 0.0 0.0 4 0.5
T Hadaway Newcastle Falcons 4 1 0.3 0.0 0.0 2 0.5
A Hetenyi Canberra Cannons 15 23 3 0.2 10 0.7 0.0 10 0.7
G Kruger Newcastle Falcons 24 113 4 0.2 16 0.7 1 0.0 18 0.8
T D Ambrosis SYD 14 46 3 0.2 4 0.3 2 0.1 8 0.6
M Shiels Hobart Devils 24 62 2 0.1 2 0.1 6 0.3 15 0.6
R Dempster PER 17 26 2 0.1 2 0.1 3 0.2 10 0.6
R Sapwell Eastside Melbourne 13 28 1 0.1 0.0 2 0.2 4 0.3
A Howey North Melbourne Giants 10 21 0.0 1 0.1 2 0.2 9 0.9
C Richardson Hobart Devils 3 4 0.0 0.0 0.0 0.0
D Ippoliti Gold Coast Rollers 2 0.0 0.0 0.0 0.0
D Vickerman MEL 1 1 0.0 1 1.0 0.0 0.0
J Wheeler ADE 2 0.0 1 0.5 0.0 0.0
P Gay North Melbourne Giants 1 0.0 1 1.0 0.0 1 1.0
P Craig Westside Saints 1 0.0 0.0 0.0 0.0
T Lind North Melbourne Giants 1 0.0 0.0 0.0 1 1.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play